COSCO 46 | Super X
Details & Characteristics
Metric
Flag | T.B.A. |
---|---|
Classification: | CCS |
DP System: | DP-2 |
Horsepower: | 2 x 6000 kW |
Speed | 13.8 knots |
Propulsion: | 2 fixed pitch propellers |
Bow Thrusters: | 2 x 2300 kW |
Stern thrusters: | 2 x 1500 kW |
LOA: | 231.1 m |
LBP: | 226.9 m |
Breadth moulded: | 46.0 m |
Loaded Draft: | 10.9 m |
Deck Submersion: | 13.0 m |
Hull Depth: | 14.5 m |
---|---|
Cargo Deck: | 192.0 m x 46.0 m |
Bulkheads: | 8 Transverse bulkheads Longitudinal bulkheads – 1 at centerline and 2 at 12.25 meters from centerline |
Web frame spacing: | Every 2.4 meters |
Allowable load on maindeck: | 25 tons/m² on main deck, locally 35 tons/m² |
Casings: | 2 casings, each 12 x 6.75 x 17.4 m (39.4 x 22.1 x 57.1 ft) Both casings can be stowed inside forward recess |
Deadweight: | 65,000 tons |
Ballast System: | 4 * 6,900 m3/hr aircompressors 2 * 1,400 m3/hr pumps |
Accommodation | 49 persons in addition to crew. |
Imperial